Solo
$299/mo
Billed monthly
1 seat
One operator who wants every call answered.
Start with Solo- AI receptionist, 24/7
- 500 AI chat conversations
- 100 voice minutes
- Basic CRM & invoicing
- Email support
Pricing
Calls, chat, sales, invoicing, marketing, and reporting on one subscription. Seats are included. There are no per-minute fees and no setup fee.
Pay yearly and 2 months are free.
$299/mo
Billed monthly
1 seat
One operator who wants every call answered.
Start with Solo$499/mo
Billed monthly
Up to 5 seats
Small team ready to hand off the front office.
Choose Venture$999/mo
Billed monthly
Up to 15 seats
Growing SMB running its whole operation on Fulcrum.
Choose Business$1,999/mo
Billed monthly
Up to 50 seats
Multi-location or high-volume operation.
Talk to salesPrices in USD, excluding tax. Month-to-month plans cancel in two clicks. Export your data anytime.
Compare
Every plan includes the whole platform. The tiers differ on seats, volume, and how much of the marketing and intelligence work is switched on.
Scroll the table sideways to see every plan.
| Feature | Solo$299/mo | Venture$499/mo | Business$999/mo | Enterprise$1,999/mo |
|---|---|---|---|---|
| Plan basics | ||||
| Seats included | 1 | 5 | 15 | 50 |
| Keep your existing phone number | Keep your existing phone number: included in Solo | Keep your existing phone number: included in Venture | Keep your existing phone number: included in Business | Keep your existing phone number: included in Enterprise |
| Go live in an afternoon | Go live in an afternoon: included in Solo | Go live in an afternoon: included in Venture | Go live in an afternoon: included in Business | Go live in an afternoon: included in Enterprise |
| Month-to-month, cancel anytime | Month-to-month, cancel anytime: included in Solo | Month-to-month, cancel anytime: included in Venture | Month-to-month, cancel anytime: included in Business | Month-to-month, cancel anytime: included in Enterprise |
| Talk · voice | ||||
| AI receptionist, 24/7 | AI receptionist, 24/7: included in Solo | AI receptionist, 24/7: included in Venture | AI receptionist, 24/7: included in Business | AI receptionist, 24/7: included in Enterprise |
| Voice minutes included | 100 | 300 | 1,000 | 3,000 |
| Call transcripts and summaries | Call transcripts and summaries: included in Solo | Call transcripts and summaries: included in Venture | Call transcripts and summaries: included in Business | Call transcripts and summaries: included in Enterprise |
| Appointment booking | Appointment booking: included in Solo | Appointment booking: included in Venture | Appointment booking: included in Business | Appointment booking: included in Enterprise |
| Outbound calling | Outbound calling: not in Solo | Outbound calling: included in Venture | Outbound calling: included in Business | Outbound calling: included in Enterprise |
| Multi-location call routing | Multi-location call routing: not in Solo | Multi-location call routing: not in Venture | Multi-location call routing: included in Business | Multi-location call routing: included in Enterprise |
| Responder · chat | ||||
| AI chat conversations | 500 | 1,500 | 5,000 | Unlimited |
| Website chat widget | Website chat widget: included in Solo | Website chat widget: included in Venture | Website chat widget: included in Business | Website chat widget: included in Enterprise |
| WhatsApp and SMS | WhatsApp and SMS: included in Solo | WhatsApp and SMS: included in Venture | WhatsApp and SMS: included in Business | WhatsApp and SMS: included in Enterprise |
| Facebook and Instagram | Facebook and Instagram: not in Solo | Facebook and Instagram: included in Venture | Facebook and Instagram: included in Business | Facebook and Instagram: included in Enterprise |
| Google Business messages | Google Business messages: not in Solo | Google Business messages: included in Venture | Google Business messages: included in Business | Google Business messages: included in Enterprise |
| Human handoff rules | Human handoff rules: not in Solo | Human handoff rules: included in Venture | Human handoff rules: included in Business | Human handoff rules: included in Enterprise |
| FlowDesk · sales | ||||
| Contacts and lead capture | Contacts and lead capture: included in Solo | Contacts and lead capture: included in Venture | Contacts and lead capture: included in Business | Contacts and lead capture: included in Enterprise |
| Quotes and invoices | Quotes and invoices: included in Solo | Quotes and invoices: included in Venture | Quotes and invoices: included in Business | Quotes and invoices: included in Enterprise |
| Card payments via Stripe | Card payments via Stripe: included in Solo | Card payments via Stripe: included in Venture | Card payments via Stripe: included in Business | Card payments via Stripe: included in Enterprise |
| Pipeline | Basic | Full | Full | Full |
| Automated follow-up sequences | Automated follow-up sequences: not in Solo | Automated follow-up sequences: included in Venture | Automated follow-up sequences: included in Business | Automated follow-up sequences: included in Enterprise |
| Custom pipeline stages | Custom pipeline stages: not in Solo | Custom pipeline stages: not in Venture | Custom pipeline stages: included in Business | Custom pipeline stages: included in Enterprise |
| Presence · marketing | ||||
| Social publishing | Social publishing: not in Solo | Social publishing: included in Venture | Social publishing: included in Business | Social publishing: included in Enterprise |
| Review monitoring and replies | Review monitoring and replies: not in Solo | Review monitoring and replies: included in Venture | Review monitoring and replies: included in Business | Review monitoring and replies: included in Enterprise |
| Google Business profile management | Google Business profile management: not in Solo | Google Business profile management: included in Venture | Google Business profile management: included in Business | Google Business profile management: included in Enterprise |
| Content calendar and approvals | Content calendar and approvals: not in Solo | Content calendar and approvals: not in Venture | Content calendar and approvals: included in Business | Content calendar and approvals: included in Enterprise |
| Pilot · intelligence | ||||
| Morning brief | Morning brief: not in Solo | Morning brief: not in Venture | Morning brief: included in Business | Morning brief: included in Enterprise |
| Industry benchmarks | Industry benchmarks: not in Solo | Industry benchmarks: not in Venture | Industry benchmarks: included in Business | Industry benchmarks: included in Enterprise |
| Business knowledge base | Business knowledge base: not in Solo | Business knowledge base: not in Venture | Business knowledge base: included in Business | Business knowledge base: included in Enterprise |
| Platform | ||||
| Export your data anytime | Export your data anytime: included in Solo | Export your data anytime: included in Venture | Export your data anytime: included in Business | Export your data anytime: included in Enterprise |
| Tenant data isolation | Tenant data isolation: included in Solo | Tenant data isolation: included in Venture | Tenant data isolation: included in Business | Tenant data isolation: included in Enterprise |
| Roles and permissions | Roles and permissions: not in Solo | Roles and permissions: included in Venture | Roles and permissions: included in Business | Roles and permissions: included in Enterprise |
| Audit log | Audit log: not in Solo | Audit log: not in Venture | Audit log: included in Business | Audit log: included in Enterprise |
| Marketplace access | Marketplace access: not in Solo | Marketplace access: not in Venture | Marketplace access: not in Business | Marketplace access: included in Enterprise |
| Custom integrations | Custom integrations: not in Solo | Custom integrations: not in Venture | Custom integrations: not in Business | Custom integrations: included in Enterprise |
| Support | ||||
| Support | Priority email | Priority email and phone | Dedicated manager | |
| Onboarding | Self-serve | Guided setup | Guided setup | White-glove setup |
| Dedicated SLA | Dedicated SLA: not in Solo | Dedicated SLA: not in Venture | Dedicated SLA: not in Business | Dedicated SLA: included in Enterprise |
| Get going | Choose Solo | Choose Venture | Choose Business | Choose Enterprise |
Which plan is right
Your plan
Answer the three questions and we will point at the plan that covers you, with the price and what you get.
0 of 3 answered
Add-on
Walkable 3D tours of your properties or venue, bolted onto any plan. $99 a scan plus $49 a month to host every tour you own.
Pricing questions
Something not covered here? Ask us and you will get a straight answer.
The whole platform. Every plan gets the AI receptionist, multi-channel chat, the CRM with quotes and invoices, payments, and your data export. Plans differ on how many seats and how much volume are included, and on how much of the marketing and intelligence work is switched on.
Nothing breaks and no call gets dropped. We flag it in your dashboard when you are close, and if you stay over for two months running we will suggest the plan that costs you less than the overage. Extra usage is billed at your plan rate, never at a surprise premium.
Any time, up or down, from your billing settings. Moving up takes effect immediately and we prorate the difference. Moving down takes effect at your next billing date so you keep what you paid for.
No setup fee and no lock-in contract. Monthly plans are month to month and you cancel in two clicks. Annual plans are paid up front for the year, which is where the two free months come from.
Neither. Seats are included in the plan price, so adding your receptionist or a second technician costs nothing extra until you outgrow the seat count. Voice and chat volume are included in the plan too, so a busy week does not turn into a surprise invoice.
You pay for ten months and get twelve, charged once at the start of the year. Switch the toggle above to see the annual rate for each plan. If you cancel mid-year we credit the unused months against anything you owe.
Tell us what your week looks like and we will tell you which plan pays for itself first, or say so if none of them do.
Get a walkthrough